AARP The Magazine

Rates, Dates + Specs

2009 National Rates

download printable pdf for:

50+ (full run)

Rate Base: 24,000,000

UNIT    B&W 2 COLOR 4 COLOR
Page. $467,500 $492,100 $518,000
2/3 $361,530 $380,560 $400,590
1/2 $303,870 $319,870 $336,700
1/3 $218,160 $229,650 $241,730
1/6 $116,870 $123,030 $129,500
2nd Cover - - $621,600
3rd Cover - - $569,800
4th Cover - - $673,400

50-59 Edition

Rate Base: 7,600,000

UNIT    B&W 2 COLOR 4 COLOR
Page $228,980 $241,030 $253,720
2/3 $177,080 $186,400 $196,210
1/2 $148,840 $156,670 $164,920
1/3 $106,860 $112,480 $118,400
1/6 $57,250 $60,260 $63,430
2nd Cover - - $304,460
3rd Cover - - $279,090
4th Cover - - $329,840

60-69 Edition

Rate Base: 7,800,000

UNIT    B&W 2 COLOR 4 COLOR
Page $171,050 $180,050 $189,530
2/3 $132,280 $139,240 $146,570
1/2 $111,180 $117,030 $123,190
1/3 $79,820 $84,020 $88,450
1/6 $42,760 $45,010 $47,380
2nd Cover - - $227,440
3rd Cover - - $208,480
4th Cover - - $246,390

70+ Edition

Rate Base: 8,600,000

UNIT    B&W 2 COLOR 4 COLOR
Page $189,260 $199,220 $209,710
2/3 $146,360 $154,070 $162,180
1/2 $123,020 $129,500 $136,310
1/3 $88,320 $92,970 $97,860
1/6 $47,320 $49,810 $52,430
2nd Cover - - $251,650
3rd Cover - - $230,680
4th Cover - - $272,620

50-69 Edition

Rate Base: 15,400,000

UNIT    B&W 2 COLOR 4 COLOR
Page $354,620 $373,280 $392,930
2/3 $274,240 $288,670 $303,870
1/2 $230,500 $242,630 $255,400
1/3 $165,490 $174,200 $183,370
1/6 $88,650 $93,320 $98,230
2nd Cover - - $471,520
3rd Cover - - $432,220
4th Cover - - $510,810

60+ Edition

Rate Base: 16,400,000

UNIT    B&W 2 COLOR 4 COLOR
Page $320,060 $336,910 $354,640
2/3 $247,520 $260,540 $274,250
1/2 $208,040 $218,990 $230,520
1/3 $149,360 $157,220 $165,500
1/6 $80,020 $84,230 $88,660
2nd Cover - - $425,570
3rd Cover - - $390,100
4th Cover - - $461,030